Swim Fins Size Chart
UK | EU | US | |
X-Small | 3.5-5 | 36-38 | 4-6.5 |
Small | 5-6.5 | 38-40 | 6.5-8 |
Medium | 6.5-9 | 40-43 | 8-9.5 |
Large | 9-11 | 43-45 | 9.5-11.5 |
X-Large | 11-13 | 45-47 | 11.5-13 |
Accessories
About Us
Customer Service
Stay Safe - Stay Seen
UK | EU | US | |
X-Small | 3.5-5 | 36-38 | 4-6.5 |
Small | 5-6.5 | 38-40 | 6.5-8 |
Medium | 6.5-9 | 40-43 | 8-9.5 |
Large | 9-11 | 43-45 | 9.5-11.5 |
X-Large | 11-13 | 45-47 | 11.5-13 |
It looks like you're visiting us from . Would you like the visit your regional store?
Go to Zone3
Sign up for our monthly newsletter to access our membership club and receive exclusive discounts.